Election History
| Thu 1 May 2003 |
Thu 2 May 2019
| Did not stand for Elecetion |
Party Representation History
| Labour | Thu 1 May 2003 |
Thu 2 May 2019
|
Ward Representation History
| Saints | Thu 1 May 2003 |
Thu 2 May 2019
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
| Tue, 13 Oct 2015 | Social Media Briefing | |
| Tue, 15 Sep 2015 | Data Protection Awareness | |
| Tue, 12 Nov 2013 | Standards Training | |
| Sat, 20 Jul 2013 | Welfare Reform | |
| Tue, 20 Nov 2012 | Community Engagement a Marriage of Convenience | |
| Mon, 5 Nov 2012 | Communication Skills | |
| Tue, 1 Jul 2008 | Housing Appeals Training | |
| Tue, 22 Jan 2008 | Safeguarding Adults and Children Briefing | |
| Tue, 30 Oct 2007 | Budget Settings | |
| Thu, 11 Oct 2007 | Suspect Package Training | |
| Tue, 29 May 2007 | Taxi & Private Hire Licensing Panel | |
| Wed, 12 Nov 2003 | Chairing & Speaking at Meetings | |
| Tue, 2 Sep 2003 | Fraud Awareness | |
| Thu, 5 Jun 2003 | Personnel Appeals Training | |
| Mon, 19 May 2003 | Development Control | |
| Mon, 12 May 2003 | Coporate Directors Meeting | |
There are no hospitality and gift records for this member. |
Last Saturday of every month, 10am - 12 noon, Saints Community Centre, Solway Road North
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|